Home>Products>Thrust Roller Bearing>INA WS81138 Thrust Roller Bearing
INA WS81138 MODELS
Need a CAD or 3D Model?
INA WS81138 Thrust Roller Bearing
category
Thrust Roller Bearing
INA WS81138 Bearing SPECIFICATIONS
Advance PRECISION BEARING CORP. 10x26x8 INA WS81138 Thrust Roller Bearing is your source for quality Thrust Roller Bearing and accessories. shop online for home delivery or pick up in one of our 10000 .
- INA
WS81138
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.56
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA WS81138 Thrust Roller Bearing Technology
- Cylindrical Roller Bearing
- 0.0
- N/A
- 1.56
- B04144
- Straight
- Not Applicable
- RBEC 1 | ISO P0
- Single Row
- No
- Cylindrical Roller Bearing
- Inner Ring Only
- No
- C0-Medium
- Not Applicable
- Yes
- Metric
- Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series
- 75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Not Applicable Retai
- 31171547
- 8482.50.00.00
- Bearing
- MR5315
- 7547401
- 3.439
- 2.953 Inch | 75 Millimeter
- 2.688 Inch | 68.275 Millimeter
- 3.776 Inch | 95.91 Millimeter
INA WS81138 INA WS81138 Thrust Roller Bearing Details
Related INA WS81138 Thrust Roller Bearing Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | C | H | m | d | B | |
K81138-M | INA | GS81138 / Allocated housing locating washer | 240 | - | - | - | 1,84 kg / Weight | 190 | - |
K 81138-MB | NKE | - | 240 mm | - | - | - | - | 190 mm | - |
GS 81138 | SKF | - | 240 mm | - | - | - | - | 11 | 11 mm |
81138 | Loyal | - | 240 mm | - | 270 kN | 37 mm | - | 190 mm | - |
81138-M | INA | GS81138 / Allocated housing locating washer | 240 mm | 37 mm | - | - | 4,74 kg / Weight | 190 mm | - |
81138-MB | NKE | - | 240 mm | - | 310 kN | 37 mm | - | 190 mm | - |
81138M | SKF | - | 240 mm | - | 310 kN | 37 mm | - | 190 mm | 11 mm |
K 81138 M | SKF | - | 240 mm | - | - | - | - | 190 mm | - |
81138 M | SKF | - | 240 mm | - | - | 37 mm | - | 190 mm | 11 mm |
GS81138 | INA | - | 9.449 Inch | 240 Millimeter | - | - | - | - | - | - |
WS81138 | INA | - | 9.331 Inch | 237 Millimeter | - | - | - | - | - | - |
CONSOLIDATED BEARING AS-2035 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
KOYO AS6590 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AXK-0821 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AS-1730 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AXK-0414 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AXK-0619 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AS-3047 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
NSK 6206v Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AXK-0515 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
KOYO AS90120 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
INA GS81115 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
CONSOLIDATED BEARING AS-2542 Thrust Roller Bearing | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:1.56; Product Group:B04144; Bore Profile:Straight; Cage Material:Not Applicable; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:No; Rolling Element:Cylindrical Roller Bearing; Profile:Inner Ring Only; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Not Applicable; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Standard Capacity | 1 Rib Inner Ring | Wide Width | Medium Series; Long Description:75MM Bore; Straight Bore Profile; 95.91MM Outside Diameter; 68.275MM Width; RBEC 1 | ISO P0; Single Row; Not Separable;; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:MR5315; Manufacturer Internal Number:7547401; Weight / LBS:3.439; d:2.953 Inch | 75 Millimeter; B:2.688 Inch | 68.275 Millimeter; D:3.776 Inch | 95.91 Millimeter; |
INA WS81138 Thrust Roller Bearing Video
INA WS81138 INTERCHANGE
Thrust Roller Bearing Part series WS81138 is a potential replacement for these common bearing part numbers:
WS81138
WS81138
WS81138
WS81138
WS81138
WS81138
WS81138
WS81138
Contact Us

- PRECISION BEARING CORP.
- Address6874 South Layton Road Anderson Indiana 96871, U.S.A.
- Phone(Working Time)526-627-8021
- Fax
INA WS81138 Technical Articles
Are Swiss bearings worth it? |
Do wheel bearings clunk? |
How do you inspect trailer bearings? |
Thrust Roller Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Abec 9 Bearing
- Abec 7 Bearings
- 6203 Bearing
- Abec 9 Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single Row Deep Groove Ball Bearings
- Single Row Matched Pair Angular Contact Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion