Home>Products>Cylindrical Roller Bearings>FAG NU1052-M1-C3 Cylindrical Roller Bearings
FAG NU1052-M1-C3 Cylindrical Roller Bearings
Cylindrical Roller Bearings
FAG NU1052-M1-C3 Bearing SPECIFICATIONS
Shop FAG NU1052-M1-C3 Cylindrical Roller Bearings huge online discount Cylindrical Roller Bearings inventory. Cylindrical Roller Bearings and Import machinery parts your car needs with Free Shipping PRECISION BEARING CORP. and Free Extended Round Type Flange Shape Warranty.
- FAG
NU1052-M1-C3
- Spherical Roller Bearing
- 0.0
- N/A
- 171.317
- B04311
- C0-Medium
- Shaft Mount
- Spherical Roller Bearing
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of FAG NU1052-M1-C3 Cylindrical Roller Bearings
- Spherical Roller Bearing
- 0.0
- N/A
- 171.317
- B04311
- C0-Medium
- Shaft Mount
- Spherical Roller Bearing
- Straight
- Bronze
- Open
- Double Row
- Yes
- Not Applicable
- Metric
- 560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable
- 31171510
- 84823080
- Bearing
- Spherical
- 239/560 YMBW507C08
- 378
- 22.047 Inch | 560 Millimeter
- Not Applicable Inch | Not Applicable Millimeter
- 29.528 Inch | 750 Millimeter
- 5.512 Inch | 140 Millimeter
- METRIC
- 172.400 Kg
- YMB
- 087796178168
- 560.000 mm
- 750.000 mm
- 140 mm
- 140.000 mm
- 4.000 mm
- 4.000 mm
- 607.000 mm
- 710.000 mm
- 7290000 N
- 3500000 N
- 0.16
- 4.21
- 6.27
- 4.12
- 450
- 530
- 0.1099
FAG NU1052-M1-C3 FAG NU1052-M1-C3 Cylindrical Roller Bearings Products and services
What Cylindrical Roller Bearings are you looking for? | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | J | d | s | S | F | C | D | B |
TAFI 7510525 | IKO | - | 75 mm | - | 0,5 mm | - | 76,3 kN | 105 mm | 25 mm |
TAF 8510525 | IKO | - | 85 | - | - | - | 76,3 kN | 105 mm | - |
NU 1052 ML | SKF | - | 260 mm | 8 mm | - | 296 mm | - | 400 mm | 65 mm |
NJ 1052 ML | SKF | - | 260 mm | 8 mm | - | 296 mm | - | 400 mm | 65 mm |
QJ1052 | ISO | - | 260 mm | - | - | - | 65 mm | 400 mm | - |
Q1052 | ISO | - | 260 mm | - | - | - | 65 mm | 400 mm | - |
RLM8510525-1 | NSK | - | 85 | - | - | - | 79 kN | 105 mm | - |
NUP1052 | PSL | - | 260 mm | - | 4,3 mm | 296 mm | 643 kN | 400 mm | 65 mm |
NUP 1052 | NACHI | - | 260 mm | - | - | - | 620 kN | 400 mm | 65 mm |
N 1052 | NACHI | - | 260 mm | - | - | - | 620 kN | 400 mm | 65 mm |
N1052 | NTN | 309,6 mm | 260 mm | - | - | - | 645 kN | 400 mm | 65 mm |
4.134 Inch | 105 Millimeter x 7.48 Inch | 190 Millimeter x 1.417 Inch | 36 Millimeter CONSOLIDATED BEARING N-221E C/3 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter CONSOLIDATED BEARING N-222 M C/3 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
4.134 Inch | 105 Millimeter x 5.709 Inch | 145 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING NNU-4921 MS P/5 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING NNU-4920 MS P/5 C/3 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter CONSOLIDATED BEARING NNU-4920-KMS P/5 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
4.134 Inch | 105 Millimeter x 7.48 Inch | 190 Millimeter x 1.417 Inch | 36 Millimeter CONSOLIDATED BEARING N-221E M C/3 Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter CONSOLIDATED BEARING N-222E Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter CONSOLIDATED BEARING N-222 M Cylindrical Roller Bearings | Category:Spherical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:171.317; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Shaft Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Straight; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:Not Applicable; Inch - Metric:Metric; Long Description:560MM Straight Bore; 750MM Outside Diameter; 140MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical; Category:Spherical Roller Bearing; UNSPSC:31171510; Harmonized Tariff Code:84823080; Noun:Bearing; Keyword String:Spherical; Manufacturer Item Number:239/560 YMBW507C08; Weight / LBS:378; d:22.047 Inch | 560 Millimeter; Adapter Part Number:Not Applicable Inch | Not Applicable Millimeter; D:29.528 Inch | 750 Millimeter; B:5.512 Inch | 140 Millimeter; Design Unit:METRIC; Bearing Weight:172.400 Kg; Cage Type:YMB; UPC Code:087796178168; d - Bore:560.000 mm; D - Outer Diameter:750.000 mm; B - Inner Ring Width:140 mm; B - Outer Ring Width:140.000 mm; R - Inner Ring To Clear Radius1:4.000 mm; r - Outer Ring To Clear Radius2:4.000 mm; da - Inner Ring Backing Diameter:607.000 mm; Da - Outer Ring Backing Diameter:710.000 mm; C0 - Static Radial Rating:7290000 N; C1(2) - Dynamic Radial Rating (Two-Rows):3500000 N; e - ISO Factor3:0.16; Y0 - ISO Factor4:4.21; Y1 - ISO Factor5:6.27; Y2 - ISO Factor6:4.12; Reference Thermal Speed Rating (Grease):450; Reference Thermal Speed Rating (Oil)7:530; Cg - Geometry Factor8:0.1099; |
FAG NU1052-M1-C3 Cylindrical Roller Bearings Video
NU1052-M1-C3 FAG • ABF Store
NU1052-M1-C3 | Cylindrical Roller Bearings | Roller Bearings
Cylindrical roller bearings - NU1052-M1 - medias - Schaeffler
FAG (Schaeffler) - NU1052-M1-C3 - Motion Industries
CBT Company. NU1052-M1-C3 FAG
FAG NU1052M1-C3 Cylindrical Roller Bearing, Single Row
NU1052-M1-C3 - FAG Cylindrical Roller - Quality Bearings
FAG NU1052-M1-C3 INTERCHANGE
Cylindrical Roller Bearings Part series NU1052-M1-C3 is a potential replacement for these common bearing part numbers:
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
NU1052-M1-C3
Contact Us

- PRECISION BEARING CORP.
- Address6874 South Layton Road Anderson Indiana 96871, U.S.A.
- Phone(Working Time)526-627-8021
- Fax
FAG NU1052-M1-C3 Technical Articles
Are Swiss bearings worth it? |
Do wheel bearings clunk? |
How do you inspect trailer bearings? |
Cylindrical Roller Bearings CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Abec 9 Bearing
- Abec 7 Bearings
- 6203 Bearing
- Abec 9 Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single Row Deep Groove Ball Bearings
- Single Row Matched Pair Angular Contact Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion
Customers Who Viewed FAG NU1052-M1-C3 Bearing Also Viewed
45 mm x 100 mm x 25 mm FAG NUP309-E-TVP2 Cylindrical Roller Bearings
85 x 7.087 Inch | 180 Millimeter x 1.614 Inch | 41 Millimeter NSK NU317W Cylindrical Roller Bearings
40 x 3.15 Inch | 80 Millimeter x 0.709 Inch | 18 Millimeter NSK NU208ET Cylindrical Roller Bearings
120 mm x 180 mm x 28 mm FAG NU1024-M1 Cylindrical Roller Bearings
110 mm x 170 mm x 28 mm FAG NU1022-M1 Cylindrical Roller Bearings