
- PRECISION BEARING CORP.
- Angular Contact Ball Bearings Cylindrical Roller Bearings Flange Block Bearings
Home>Products>Thrust Roller Bearing>IKO GS5070 Thrust Roller Bearing

IKO GS5070 Thrust Roller Bearing
Find the discount IKO GS5070 Thrust Roller Bearing 3.15 Axial Load Factor Y2 online you need . We offer PRECISION BEARING CORP. ... If you check out our large 2,000 rpm Limiting Speed - Grease selection of IKO GS5070 Thrust Roller Bearing once .
- IKO
GS5070
- 3.15
- 2,000 rpm
- Floating Steel Ring
- Symmetric
- 2.11
- 14 mm
- 8 mm
- 2 mm
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO GS5070 Thrust Roller BearingTechnology
Axial Load Factor Y2: | 3.15 | Limiting Speed - Grease: | 2,000 rpm | Center Guidance: | Floating Steel Ring |
Roller Profile: | Symmetric | Axial Load Factor Y1: | 2.11 | Groove Width A: | 14 mm |
Hole Diameter (do): | 8 mm | ra (max): | 2 mm | Limiting Speed - Oil: | 2,500 rpm |
Weight: | 17.300 kg |
IKO GS5070 Thrust Roller BearingDetails
Style | Dried | Place of Origin | Jiangsu, China | Type | Asparagus |
Packaging | Tank, carton | Shape | Sliced | Certification | ISO9001,ISO22000,BRC,OU |
Shelf Life | 24 months | Cultivation Type | Common, Open Air | Drying Process | FD |
Processing Type | Freeze dried | Weight (kg) | 20 | Max. Moisture (%) | 5 |
Part | Fruit | Product name | FD Green Asparagus | color | typical of Green Asparagus |
Purity | 100% | Instrinsic | High nutrition |
Bore Diameter (mm) | 22,225 |
Bearing number | UK306+H-14 |
C | 24 mm |
Basic dynamic load rating (C) | 27 kN |
c | 8 mm |
Brand | SNR |
Width (mm) | 38 |
d | 22,225 mm |
Outer Diameter (mm) | 72 |
Size (mm) | 22.225x72x38 |
See Specifications forIKO GS5070 Thrust Roller Bearing
AlsoThrust Roller BearingSupply | ||||||||
D | r | H | d | T | R | C | B | |
05070XS/05185-S | 47 mm | 1,5 mm | - | 17,987 mm | 14,381 mm | 2 mm | 11,112 mm | 14,381 mm |
AST090 25070 | 255 | - | - | 250 | - | - | - | - |
AXK 5070 | 70 mm | - | 3 mm | 50 mm | - | - | - | - |
AXK5070 | 70 mm | - | - | 50 mm | 3 mm | - | 30.8 kN | - |
ASTT90 F25070 | 255 | - | - | 250 | - | - | - | - |
EP-050705 | 0.313 Inch | 7.95 Millimeter | - | - | 0.315 Inch | 8.001 Millimeter | - | - | - | - |
EE350701-90016 | 16.875 Inch | 428.625 Millimeter | - | - | 7 Inch | 177.8 Millimeter | - | - | - | - |
AZK50706 | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
GS5070 | 2.756 Inch | 70 Millimeter | - | - | - | - | - | - | - |
NN050707 | - | - | - | - | - | - | - | - |
Contact Us

- PRECISION BEARING CORP.
- Address6874 South Layton Road Anderson Indiana 96871, U.S.A.
- Phone(Working Time)526-627-8021
- Fax
Related News
what is skf split spherical roller bearings |
skf linear bearings catalog |
bearing skf enduro price list |
Product Categories
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Abec 9 Bearing
- Abec 7 Bearings
- 6203 Bearing
- Abec 9 Bearings