Home>Products>Thrust Roller Bearing>INA TWB2840 Thrust Roller Bearing
INA TWB2840 MODELS
Need a CAD or 3D Model?
INA TWB2840 Thrust Roller Bearing
category
Thrust Roller Bearing
INA TWB2840 Bearing SPECIFICATIONS
Request A Quote PRECISION BEARING CORP. For 80x113x34 Your Special INA TWB2840 Thrust Roller Bearing Needs 119 kN Basic dynamic load rating (C) Today! Free Thrust Roller Bearing Quotes. ISO 9001 certified.
- INA
TWB2840
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
-
PRECISION BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
INA TWB2840 Thrust Roller Bearing Technology
- Take Up Units
- 0.0
- N/A
- 13.62
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22215
- Cast Steel
- Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw
- Inch
- Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22215 Insert
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 35
- 5.938 Inch | 150.825 Millimeter
- 2.938 Inch | 74.625 Millimeter
- 1.813 Inch | 46.05 Millimeter
INA TWB2840 INA TWB2840 Thrust Roller Bearing Details
Related INA TWB2840 Thrust Roller Bearing Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | B | m | d | Db | db | C0 |
TC2840 | INA | 63,5 | - | - | 0,02 kg / Weight | 44,45 | - | - | - |
AST11 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST40 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST650 202840 | AST | 28 | - | - | - | 20 | - | - | - |
AST800 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RV284028 | KOYO | 40 | 49,1 kN | 28 mm | - | 28 | - | - | 59,5 kN |
AST850BM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
AST850SM 2840 | AST | 32 | - | - | - | 28 | - | - | - |
RNAFW284032 | JNS | 40 mm | 34,4 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 53 kN |
RNAFW 284032 | IKO | 40 mm | 34,4 kN | - | - | 28 | 28,6 mm | 33,4 mm | 53 kN |
RNAF284016 | JNS | 40 mm | 20,1 kN | - | - | 28 mm | 28,6 mm | 33,4 mm | 26,5 kN |
INA GS81115 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
KOYO AS6590 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AS-2035 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AXK-0515 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AS-3047 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AS-1730 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
NSK 6206v Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AXK-0619 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AXK-0414 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AXK-0821 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
KOYO AS90120 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
CONSOLIDATED BEARING AS-2542 Thrust Roller Bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
INA TWB2840 Thrust Roller Bearing Video
INA TWB2840 INTERCHANGE
Thrust Roller Bearing Part series TWB2840 is a potential replacement for these common bearing part numbers:
TWB2840
TWB2840
TWB2840
TWB2840
TWB2840
TWB2840
TWB2840
TWB2840
Contact Us

- PRECISION BEARING CORP.
- Address6874 South Layton Road Anderson Indiana 96871, U.S.A.
- Phone(Working Time)526-627-8021
- Fax
INA TWB2840 Technical Articles
Are Swiss bearings worth it? |
Do wheel bearings clunk? |
How do you inspect trailer bearings? |
Thrust Roller Bearing CATEGORIES
- Angular Contact Ball Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Precision Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Abec 9 Bearing
- Abec 7 Bearings
- 6203 Bearing
- Abec 9 Bearings
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single Row Deep Groove Ball Bearings
- Single Row Matched Pair Angular Contact Ball Bearings
- Spherical Roller Bearings
- Sealed Spherical Roller Bearings Continuous Casting Plants
- Bearings For Metric And Inch Shaft Sizes
- Thk Linear Guide
- Thk Miniature Linear Guide
- Thk Linear Guide Rails
- High Temperature Linear Guide
- Curved Linear Guide
- Thk Linear Bearings And Rails
- Thk Linear Motion